DOPT 2 Crore GTD Tourney at Adda52
Poker Master | August 14th, 2017 | Tournaments

Adda52 is one of the most reliable gaming portals in India that offers top quality gaming experience for the players. They offer their players with a hassle free gaming experience while maintaining the quality of the promotions offered. They always come up with tournaments that matter to the players. Players have the opportunity enjoy poker games online and win from amazing prize pool without having to opt for other poker websites out of India.
This is the second round of DOPT (Deltin Online Poker Tournament) that is being hosted on Adda52, following the success of the Deltin Poker tournament Goa. The previous DOPT tournament had a massive prize pool of Rs.1 Crore. This time, Adda52 has decided to level up the game by offering double the prize pool. Yes, you heard it right, players can win from a whopping prize pool of Rs.2 CRORES!
DOPT 2 Crore GTD Tourney Details
The DOPT 2 Crore tournament is scheduled to be live from 18th to 27th August 2017. There will be a total of 76 tournaments with multiple game formats including Super Satellites and Mega Satellites before the series. So, get ready for this one of a kind tourney. There will be a special 2 Lakh DOPT leaderboard contest for the top 15 players.
DOPT 2 Crore GTD Tourney Schedule
Date | Event Details | Tourney Name | Schedule | Entry Criteria (Buy in) | Format | Total Prize Pool |
18 | #1 | DOPT Rise | 2:00 PM | 750 | 4RE | 100000 |
#2 | DOPT Delight | 4:00 PM | 550 | 2R+A | 100000 | |
#3 | DOPT Dusk | 8:00 PM | 550 | 4RE | 70000 | |
#4 | DOPT Blast | 9:00 PM | 880 | 4RE | 100000 | |
#5 | DOPT 6 Lac | 9:30 PM | 3500 | 2RE | 600000 | |
#6 | DOPT Prime – Bounty | 10:00 PM | 450+100 | 4RE | 100000 | |
#7 | DOPT Turbo | 11:00 PM | 350 | 2R+A | 60000 | |
19 | #8 | DOPT Insomniac | 2:00 AM | 450 | 2R+A | 70000 |
#9 | DOPT Rise – 6 Max | 2:00 PM | 750 | 4RE | 100000 | |
#10 | DOPT Delight – Bounty | 4:00 PM | 600+150 | 4RE | 100000 | |
#11 | DOPT Dusk – Win the button | 8:00 PM | 550 | 4RE | 70000 | |
#12 | DOPT Blast | 9:00 PM | 880 | 4RE | 100000 | |
#13 | DOPT 7 Lac | 9:30 PM | 4500 | 4RE | 700000 | |
#14 | DOPT Prime – DST | 10:00 PM | 650 | 4RE | 100000 | |
#15 | DOPT Turbo | 11:00 PM | 350 | 2R+A | 60000 | |
20 | #16 | DOPT Insomniac | 2:00 AM | 450 | 2R+A | 70000 |
#17 | DOPT Rise | 2:00 PM | 750 | 4RE | 100000 | |
#18 | DOPT Delight | 4:00 PM | 650 | 4RE | 100000 | |
#19 | DOPT Dusk – Bounty | 8:00 PM | 550+100 | 4RE | 70000 | |
#20 | DOPT Blast | 9:00 PM | 880 | 4RE | 100000 | |
#21 | DOPT 15 Lac | 9:30 PM | 7500 | 2RE | 1500000 | |
#22 | DOPT Prime | 10:00 PM | 950 | 4RE | 200000 | |
#23 | DOPT Turbo – Win the button | 11:00 PM | 350 | 2R+A | 60000 | |
21 | #24 | DOPT Insomniac | 2:00 AM | 450 | 2R+A | 70000 |
#25 | DOPT Rise – 6 Max | 2:00 PM | 750 | 4RE | 100000 | |
#26 | DOPT Delight – Bounty | 4:00 PM | 600+150 | 4RE | 100000 | |
#27 | DOPT Dusk | 8:00 PM | 550 | 4RE | 70000 | |
#28 | DOPT 3 Lac | 9:30 PM | 1650 | 4RE | 300000 | |
#29 | DOPT Prime | 10:00 PM | 650 | 4RE | 100000 | |
#30 | DOPT Turbo | 11:00 PM | 350 | 2R+A | 60000 | |
22 | #31 | DOPT Insomniac | 2:00 AM | 450 | 2R+A | 70000 |
#32 | DOPT Rise | 2:00 PM | 750 | 4RE | 100000 | |
#33 | DOPT Delight | 4:00 PM | 650 | 4RE | 100000 | |
#34 | DOPT Dusk – Win the button | 8:00 PM | 550 | 4RE | 70000 | |
#35 | DOPT 4 Lac | 9:30 PM | 2200 | 4RE | 400000 | |
#36 | DOPT Prime – DST | 10:00 PM | 650 | 4RE | 100000 | |
#37 | DOPT Turbo – Bounty | 11:00 PM | 400+100 | 4RE | 60000 | |
23 | #38 | DOPT Insomniac | 2:00 AM | 450 | 2R+A | 70000 |
#39 | DOPT Rise | 2:00 PM | 750 | 4RE | 100000 | |
#40 | DOPT Delight | 4:00 PM | 650 | 4RE | 100000 | |
#41 | DOPT Dusk | 8:00 PM | 550 | 4RE | 70000 | |
#42 | DOPT 6 Lac – 6 Max | 9:30 PM | 3500 | 4RE | 600000 | |
#43 | DOPT Prime | 10:00 PM | 650 | 4RE | 100000 | |
#44 | DOPT Turbo | 11:00 PM | 350 | 2R+A | 60000 | |
24 | #45 | DOPT Insomniac | 2:00 AM | 450 | 2R+A | 70000 |
#46 | DOPT Rise | 2:00 PM | 750 | 4RE | 100000 | |
#47 | DOPT Delight – Bounty | 4:00 PM | 650+150 | 4RE | 100000 | |
#48 | DOPT Dusk – Bounty | 8:00 PM | 550+100 | 4RE | 70000 | |
#49 | DOPT Blast | 9:00 PM | 550 | 4RE | 70000 | |
#50 | DOPT High Roller | 9:30 PM | 22000 | 1RE | 2000000 | |
#51 | DOPT Prime | 10:00 PM | 950 | 4RE | 200000 | |
#52 | DOPT Turbo | 11:00 PM | 350 | 2R+A | 60000 | |
25 | #53 | DOPT Insomniac | 2:00 AM | 450 | 2R+A | 70000 |
#54 | DOPT Rise – 6 Max | 2:00 PM | 750 | 4RE | 100000 | |
#55 | DOPT Delight | 4:00 PM | 650 | 4RE | 100000 | |
#56 | DOPT Dusk | 8:00 PM | 550 | 4RE | 70000 | |
#57 | DOPT Blast – Bounty | 9:00 PM | 650+150 | 4RE | 100000 | |
#58 | DOPT Super High Roller | 9:30 PM | 55000 | 1RE | 3000000 | |
#59 | DOPT Prime 500 | 10:00 PM | 450 | 4R+A | 200000 | |
#60 | DOPT Turbo | 11:00 PM | 350 | 2R+A | 60000 | |
26 | #61 | DOPT Insomniac | 2:00 AM | 450 | 2R+A | 70000 |
#62 | DOPT Rise | 2:00 PM | 750 | 4RE | 100000 | |
#63 | DOPT Delight | 4:00 PM | 700 | 4RE | 100000 | |
#64 | DOPT Dusk – Win the button | 8:00 PM | 550 | 4RE | 70000 | |
#65 | DOPT Blast | 9:00 PM | 880 | 4RE | 100000 | |
#66 | DOPT 10 Lac | 9:30 PM | 5500 | 2RE | 1000000 | |
#67 | DOPT Prime | 10:00 PM | 650 | 4RE | 100000 | |
#68 | DOPT Turbo | 11:00 PM | 350 | 2R+A | 60000 | |
27 | #69 | DOPT Insomniac | 2:00 AM | 450 | 2R+A | 70000 |
#70 | DOPT Rise – 6 Max | 2:00 PM | 750 | 4RE | 100000 | |
#71 | DOPT Delight – Bounty | 4:00 PM | 650+150 | 4RE | 100000 | |
#72 | DOPT Dusk | 8:00 PM | 550 | 4RE | 70000 | |
#73 | DOPT Blast | 9:00 PM | 880 | 4RE | 100000 | |
#74 | DOPT Main Event | 9:30 PM | 15000 | 2RE | 4000000 | |
#75 | DOPT Prime | 10:00 PM | 650 | 4RE | 100000 | |
#76 | DOPT Turbo | 11:00 PM | 350 | 2R+A | 60000 |
So, head straight to Adda52 and start playing today. Please do let us know how the special tourney went for you in the comment section below!