Aditya Agarwal
Poker India | September 1st, 2016 | Pro Poker Players

Decorated poker star Aditya Agarwal needs no introduction in the Indian poker scenario. Enlisted in Pokerstar’s Elite Team of Champions, Aditya is now a full-time poker pro and has won millions of dollars in this professional poker career.
Aditya moved to the US after completing his school in Darjeeling to study Engineering at Drexel University. He used to watch cash poker games on TV and was fascinated by the game. Deeply influenced by watching the games of poker legends, he started playing poker and became a pro by the time he graduated from the University.
He is a seasoned online poker player and has won around four million dollars in PokerStars tournaments. Not just online, he has won thousands of dollars in World Series and EPT Barcelona. Some of his accomplishments in world events are mentioned in the table below:
Year | World | The Americas | Rest of the World | Europe | Oceania |
2016 | $ 54,395 | $ 42,770 | $ 11,625 | – | – |
2015 | $ 121,878 | $ 112,853 | $ 5,014 | – | $ 4,011 |
2014 | $ 123,293 | $ 116,562 | $ 5,661 | $ 1,069 | – |
2013 | $ 43,633 | $ 42,990 | $ 643 | – | – |
2012 | $ 38,967 | $ 25,221 | $ 13,746 | – | – |
2011 | $ 73,053 | – | $ 73,053 | – | – |
2010 | $ 16,491 | $ 12,413 | $ 4,078 | – | – |
2009 | $ 15,645 | $ 15,645 | – | – | – |
2008 | $ 86,784 | $ 74,458 | $ 5,668 | $ 6,658 | – |
2007 | $ 71,613 | $ 37,300 | – | $ 34,313 | – |
2006 | $ 3,934 | $ 3,934 | – | – | |
Total | $ 649,685 | $ 484,146 | $ 119,488 | $ 42,040 | $ 4,011 |
Aditya wishes to become an ambassador to promote poker in India and plans to launch it as a professional game in the country. He is usually seen playing at Pokerstars.com under the user name ‘Adi Agarwal’.